Features and cost of the Tecno Pova 4 Pro in Pakistan
The Tecno Pova 4 Pro has 256GB of storage and 8GB of RAM.
It also runs high-quality graphics and has a Mali-G52 MC2 GPU.
The smartphone boasts a massive 6.7-inch screen and a 6000 mAh battery.
The Pova 4 series from Tecno will include a new Pro variant. The Tecno Pova 4 Pro looks better thanks to its enormous 6.7-inch AMOLED capacitive touchscreen display.
It also runs high-quality graphics and has a Mali-G52 MC2 GPU. A Helio G99 power the Tecno 4 Pro.
The performance of this chipset is well-known. Large apps may be executed quickly and effortlessly by the chipset.
The Tecno Pova 4 Pro has 256GB of storage and 8GB of RAM. Additionally, it features a side-mounted slot for up to 1 TB of external memory to store additional data.
A 6000 mAh battery powers the smartphone.
Tecno Pova 4 Pro price in Pakistan
Tecno Pova 4 Pro specs
BUILD | OS | Android 12 OS | |
---|---|---|---|
UI | His | ||
Dimensions | 164.79 x 77 x 9.19mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colours | Blue, Grey | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
PROCESSOR | CPU | Octa Core | |
Chipset | MediaTek Helio G99 | ||
GPU | Mali-G52 MC2 | ||
DISPLAY | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2460 Pixels (~403 PPI) | ||
Extra Features | 90Hz | ||
MEMORY | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
CAMERA | Main | Dual Camera: 50 MP + AI Lens LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | ||
Front | 8 MP, LED Flash | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB port to Type-C | ||
NFC | H | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, DTS Sound support, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | RGB notification light stripe on the back (Electric Blue model only), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
BATTERY | Capacity | (Li-Po Non removable), 6000 mAh | |
– Fast charging 45W, 10W reverse wired charging |
0 Comments