Samsung Galaxy A13 128GB price in Pakistan
Samsung is introducing a new Galaxy A13 with a new 128GB model.
The smartphone will include a quad camera configuration and a Samsung Galaxy A13 128GB.
The user will receive full HD with a resolution of 1080 x 2408 pixels.
In Pakistan, Samsung releases the 128GB Galaxy A13 at competitive pricing. A new A-series smartphone was released by the company. The most recent midrange phone is the Samsung Galaxy A13 128GB. The smartphone contains an Exynos 850 chipset, the most powerful chipset available, and a 2.0 GHz Octa-Core processor inside the Samsung Galaxy A13 128GB to give it even more power and make it extremely quick.
The smartphone is incredibly quick because of its powerful Exynos 850 chipset and 2.0 GHz Octa-Core processor. The GPU on this smartphone is a Mali-G52 MP1. The smartphone's 6.6-inch screen has a resolution of 1080 x 2408 pixels.
The PLS TFT Touchscreen display on the brand-new Samsung Galaxy A13 is superb. Displays are shielded with Corning Gorilla Glass 5. The 4GB of RAM included in the Samsung Galaxy A13 128GB is standard for high-end smartphones.
However, the manufacturer provides it to draw buyers. The internal storage of the Samsung A13 128GB is 128GB. The enormous storage capacity of this device enables users to save a lot of data for later use.
A 50-megapixel wide, 5-megapixel ultrawide, 2-megapixel macro and 2-megapixel depth sensor will be available on the Samsung Galaxy A13 128GB. The upcoming smartphone from the business has an 8-megapixel selfie camera for capturing photos and movies.
Security is provided by a side-mounted fingerprint scanner on the Galaxy A13 128GB. The battery size of the A13 128GB is 5000 mAh. This smartphone has 15W rapid charging and enough power.
Price of the Samsung Galaxy A13 128GB in Pakistan
The Samsung Galaxy A13 128GB price in Pakistan is Rs. 47,999/-
Samsung Galaxy A13 128GB specs
BUILD | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 165.1 x 76.4 x 8.8 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Peach, Blue | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
PROCESSOR | CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 850 (8nm) | ||
GPU | Mali-G52 MP1 | ||
DISPLAY | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2408 Pixels (~400 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
MEMORY | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
CAMERA | Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/5″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.2, (wide), Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor, Document viewer | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 15W |
0 Comments